Self Catering Period – 13th June to 27th August 2011.
| 7 NIGHT STAY | |||
| Type A | Type B | Type C/D | Type E |
| 3 Sleeper Apt | 4 Sleeper Apt | 5 Sleeper House | 6 Sleeper House |
| €520 | €570 | €620 | €670 |
| MINIMUM STAY – 4 NIGHTS | |||
| Type A | Type B | Type C/D | Type E |
| 3 Sleeper Apt | 4 Sleeper Apt | 5 Sleeper House | 6 Sleeper House |
| €449.00 | €499.00 | €549.00 | €599.00 |
Galway Race Week – 25th to 31st July 2011.
| 7 NIGHT STAY | |||
| Type A | Type B | Type C/D | Type E |
| 3 Sleeper Apt | 4 sleeper Apt | 5 Sleeper House | 6 Sleeper House |
| €845 | €895 | €970 | €1,070 |
| MINIMUM STAY – 4 NIGHTS | |||
| Type A | Type B | Type C/D | Type E |
| 3 Sleeper Apt | 4 sleeper Apt | 5 Sleeper House | 6 Sleeper House |
| €565 | €665 | €765 | €865 |
Download the Booking Form
Download our Terms & Conditions
